Cotação em tempo real
| Símbolo | Alerta | Bid | Ask | Spread (Pips) | Hora (EEST) 2026/09/16 |
|---|---|---|---|---|---|
| EURUSD | 1.1535 | 1.1537 | 1.3 | 18:45:02 | |
| GBPUSD | 1.3445 | 1.3447 | 1.6 | 18:45:02 | |
| USDJPY | 155.08 | 155.10 | 2.1 | 18:45:02 | |
| USDCHF | 0.8191 | 0.8193 | 1.4 | 18:45:02 | |
| AUDUSD | 0.7131 | 0.7132 | 1.7 | 18:45:02 | |
| NZDUSD | 0.5759 | 0.5761 | 1.8 | 18:45:02 | |
| USDCAD | 1.3934 | 1.3936 | 2.0 | 18:45:02 | |
| EURGBP | 0.8579 | 0.8580 | 1.7 | 18:45:02 | |
| EURJPY | 178.89 | 178.92 | 2.7 | 18:45:02 | |
| EURCHF | 0.9449 | 0.9451 | 1.8 | 18:45:02 | |
| EURAUD | 1.6175 | 1.6178 | 2.7 | 18:45:02 | |
| EURNZD | 2.0028 | 2.0031 | 3.0 | 18:45:02 | |
| EURCAD | 1.6073 | 1.6076 | 2.2 | 18:45:02 | |
| GBPJPY | 208.51 | 208.54 | 2.7 | 18:45:02 | |
| GBPCHF | 1.1014 | 1.1016 | 2.5 | 18:45:02 | |
| GBPAUD | 1.8854 | 1.8856 | 2.7 | 18:45:02 | |
| GBPNZD | 2.3344 | 2.3347 | 2.7 | 18:45:02 | |
| GBPCAD | 1.8734 | 1.8738 | 3.9 | 18:45:02 | |
| CHFJPY | 189.30 | 189.32 | 2.4 | 18:45:02 | |
| AUDJPY | 110.59 | 110.61 | 2.3 | 18:45:02 | |
| AUDCHF | 0.5841 | 0.5843 | 1.5 | 18:45:02 | |
| AUDNZD | 1.2380 | 1.2383 | 2.5 | 18:45:02 | |
| AUDCAD | 0.9936 | 0.9938 | 2.6 | 18:45:02 | |
| NZDJPY | 89.31 | 89.33 | 2.2 | 18:45:02 | |
| NZDCHF | 0.4718 | 0.4719 | 1.6 | 18:45:02 | |
| NZDCAD | 0.8024 | 0.8027 | 2.3 | 18:45:02 | |
| CADJPY | 111.29 | 111.31 | 2.7 | 18:45:02 | |
| CADCHF | 0.5878 | 0.5880 | 1.8 | 18:45:02 | |
| XAGUSD | 64.55 | 64.59 | 4.5 | 18:45:02 | |
| XAUUSD | 4,350.6 | 4,350.9 | 2.8 | 18:45:02 | |
| XBRUSD | 106.3 | 106.4 | 1.2 | 18:45:02 | |
| XBRUSD.Daily | 106.3 | 106.4 | 0.8 | 18:45:02 | |
| XTIUSD | 97.8 | 97.9 | 1.2 | 18:45:02 | |
| XTIUSD.Daily | 97.8 | 97.9 | 0.8 | 18:45:02 | |
| AUS200 | 8,644 | 8,657 | 12.7 | 18:45:02 | |
| UK100 | 10,699 | 10,703 | 3.8 | 18:45:02 | |
| FRA40 | 8,149 | 8,155 | 5.4 | 18:45:02 | |
| GER40 | 25,568 | 25,573 | 5.4 | 18:45:02 | |
| GER40.Daily | 25,569 | 25,572 | 3.1 | 18:45:02 | |
| EUSTX50 | 6,282 | 6,285 | 3.6 | 18:45:02 | |
| US30 | 52,125 | 52,129 | 4.1 | 18:45:02 | |
| US30.Daily | 52,126 | 52,128 | 2.0 | 18:45:02 | |
| JD.NAS | 26.8 | 27.0 | 2.2 | 18:45:02 | |
| LI.NAS | 12.1 | 12.3 | 2.1 | 18:45:02 | |
| NAS100 | 29,207 | 29,210 | 2.8 | 18:45:02 | |
| T.NYSE | 26.4 | 26.6 | 2.2 | 18:45:02 | |
| V.NYSE | 371.7 | 372.0 | 2.7 | 18:45:02 | |
| AMD.NAS | 524.5 | 525.8 | 13.6 | 18:45:02 | |
| BA.NYSE | 210.9 | 211.2 | 3.4 | 18:45:02 | |
| BX.NYSE | 126.9 | 127.2 | 3.0 | 18:45:02 | |
| GE.NYSE | 317.1 | 317.4 | 3.0 | 18:45:02 | |
| GS.NYSE | 977.3 | 978.1 | 8.1 | 18:45:02 | |
| HD.NYSE | 307.7 | 307.9 | 2.2 | 18:45:02 | |
| HON.NAS | 208.5 | 208.8 | 3.4 | 18:45:02 | |
| KO.NYSE | 88.4 | 88.6 | 2.2 | 18:45:02 | |
| MA.NYSE | 570.3 | 570.7 | 3.8 | 18:45:02 | |
| MS.NYSE | 207.0 | 207.3 | 3.0 | 18:45:02 | |
| PEP.NAS | 135.1 | 135.3 | 2.5 | 18:45:02 | |
| PG.NYSE | 147.8 | 148.1 | 2.2 | 18:45:02 | |
| PM.NYSE | 194.0 | 194.3 | 3.0 | 18:45:02 | |
| TXN.NAS | 264.7 | 265.0 | 3.5 | 18:45:02 | |
| VZ.NYSE | 50.6 | 50.8 | 2.1 | 18:45:02 | |
| ABNB.NAS | 169.6 | 169.8 | 2.0 | 18:45:02 | |
| ABT.NYSE | 103.1 | 103.3 | 2.0 | 18:45:02 | |
| ACN.NYSE | 190.4 | 190.6 | 2.2 | 18:45:02 | |
| ADBE.NAS | 250.5 | 250.9 | 4.3 | 18:45:02 | |
| AMZN.NAS | 247.5 | 247.7 | 2.3 | 18:45:02 | |
| AVGO.NAS | 342.1 | 342.4 | 3.2 | 18:45:02 | |
| AXP.NYSE | 317.0 | 317.3 | 3.3 | 18:45:02 | |
| BAC.NYSE | 58.4 | 58.6 | 2.2 | 18:45:02 | |
| BKNG.NAS | 170.5 | 175.7 | 52.3 | 18:45:02 | |
| BLK.NYSE | 1,048.3 | 1,049.6 | 12.6 | 18:45:02 | |
| BMY.NYSE | 64.0 | 64.3 | 2.3 | 18:45:02 | |
| CAT.NYSE | 791.7 | 792.4 | 7.4 | 18:45:02 | |
| COP.NYSE | 134.5 | 134.7 | 2.2 | 18:45:02 | |
| COST.NAS | 901.5 | 902.0 | 4.8 | 18:45:02 | |
| CRM.NYSE | 250.1 | 250.4 | 3.0 | 18:45:02 | |
| CSCO.NAS | 110.7 | 110.9 | 2.2 | 18:45:02 | |
| CVS.NYSE | 93.6 | 93.9 | 2.5 | 18:45:02 | |
| CVX.NYSE | 212.3 | 212.6 | 2.4 | 18:45:02 | |
| DHR.NYSE | 208.2 | 208.5 | 3.2 | 18:45:02 | |
| DIS.NYSE | 107.8 | 108.0 | 2.3 | 18:45:02 | |
| HMC.NYSE | 32.4 | 32.6 | 2.1 | 18:45:02 | |
| IBM.NYSE | 241.0 | 241.3 | 3.3 | 18:45:02 | |
| INTC.NAS | 102.0 | 102.3 | 2.2 | 18:45:02 | |
| INTU.NAS | 321.7 | 322.1 | 3.6 | 18:45:02 | |
| ISRG.NAS | 385.9 | 386.1 | 2.7 | 18:45:02 | |
| JNJ.NYSE | 267.7 | 268.0 | 3.0 | 18:45:02 | |
| JPM.NYSE | 350.5 | 350.8 | 3.1 | 18:45:02 | |
| LIN.NYSE | 464.7 | 465.0 | 3.0 | 18:45:02 | |
| LLY.NYSE | 1,144.8 | 1,146.1 | 12.8 | 18:45:02 | |
| LMT.NYSE | 538.0 | 538.8 | 7.9 | 18:45:02 | |
| MCD.NYSE | 251.1 | 251.4 | 3.0 | 18:45:02 | |
| MDLZ.NAS | 62.5 | 62.7 | 2.1 | 18:45:02 | |
| META.NAS | 677.1 | 677.4 | 3.1 | 18:45:02 | |
| MMM.NYSE | 162.2 | 162.5 | 3.2 | 18:45:02 | |
| MRK.NYSE | 144.0 | 144.2 | 2.4 | 18:45:02 | |
| MSFT.NAS | 493.6 | 493.9 | 2.4 | 18:45:02 | |
| NEE.NYSE | 81.2 | 81.4 | 2.1 | 18:45:02 | |
| NFLX.NAS | 77.1 | 77.3 | 1.7 | 18:45:02 | |
| NKE.NYSE | 36.2 | 36.5 | 2.2 | 18:45:02 | |
| NOW.NYSE | 140.7 | 140.9 | 2.5 | 18:45:02 | |
| NVDA.NAS | 216.1 | 216.3 | 1.7 | 18:45:02 | |
| PFE.NYSE | 27.5 | 27.7 | 2.1 | 18:45:02 | |
| PYPL.NAS | 53.2 | 53.4 | 2.2 | 18:45:02 | |
| QCOM.NAS | 189.0 | 189.3 | 3.0 | 18:45:02 | |
| RTX.NYSE | 196.9 | 197.2 | 3.1 | 18:45:02 | |
| SAP.NYSE | 215.0 | 215.3 | 3.4 | 18:45:02 | |
| SBUX.NAS | 97.5 | 97.8 | 2.9 | 18:45:02 | |
| TMO.NYSE | 643.8 | 644.5 | 6.6 | 18:45:02 | |
| TMUS.NAS | 178.7 | 179.0 | 2.8 | 18:45:02 | |
| TSLA.NAS | 361.6 | 361.9 | 3.1 | 18:45:02 | |
| UNH.NYSE | 379.3 | 379.8 | 4.9 | 18:45:02 | |
| UNP.NYSE | 285.5 | 286.1 | 6.0 | 18:45:02 | |
| UPS.NYSE | 99.5 | 99.7 | 2.4 | 18:45:02 | |
| WFC.NYSE | 88.3 | 88.5 | 2.3 | 18:45:02 | |
| WMT.NYSE | 108.3 | 108.5 | 2.2 | 18:45:02 | |
| XOM.NYSE | 164.5 | 164.7 | 2.4 | 18:45:02 | |
| ABBV.NYSE | 262.9 | 263.2 | 2.9 | 18:45:02 | |
| AMD.Daily | 524.5 | 525.8 | 13.1 | 18:45:02 | |
| BABA.NYSE | 107.9 | 108.1 | 2.2 | 18:45:02 | |
| CMCSA.NAS | 24.1 | 24.3 | 2.1 | 18:45:02 | |
| GOOGL.NAS | 345.8 | 346.3 | 5.3 | 18:45:02 | |
| MMM.Daily | 162.2 | 162.5 | 2.7 | 18:45:02 | |
| ORCL.NYSE | 143.7 | 143.9 | 2.2 | 18:45:02 | |
| SHOP.NYSE | 131.6 | 132.0 | 3.4 | 18:45:02 | |
| SONY.NYSE | 23.9 | 24.1 | 2.1 | 18:45:02 | |
| TCEHY.OTC | 54.78 | 55.02 | 24.1 | 18:45:02 | |
| AMZN.Daily | 247.5 | 247.7 | 1.8 | 18:45:02 | |
| BABA.Daily | 107.9 | 108.1 | 1.7 | 18:45:02 | |
| META.Daily | 677.2 | 677.4 | 2.6 | 18:45:02 | |
| MSFT.Daily | 493.7 | 493.9 | 1.9 | 18:45:02 | |
| NFLX.Daily | 77.1 | 77.3 | 1.7 | 18:45:02 | |
| NVDA.Daily | 216.1 | 216.3 | 1.7 | 18:45:02 | |
| SHOP.Daily | 131.6 | 131.9 | 3.2 | 18:45:02 | |
| TSLA.Daily | 361.7 | 361.9 | 2.6 | 18:45:02 | |
| GOOGL.Daily | 345.8 | 346.3 | 4.8 | 18:45:02 | |
| NAS100.Daily | 29,207 | 29,210 | 2.4 | 18:45:02 | |
| SPX500 | 7,621 | 7,623 | 2.0 | 18:45:02 | |
| SPX500.Daily | 7,621 | 7,623 | 2.0 | 18:45:02 | |
| ADAUSD | 0.189 | 0.193 | 4.0 | 18:45:02 | |
| APTUSD | 0.475 | 0.582 | 106.4 | 18:45:02 | |
| ARBUSD | 0.156 | 0.163 | 6.7 | 18:45:02 | |
| AXSUSD | 0.7 | 1.2 | 5.0 | 18:45:02 | |
| BCHUSD | 215.6 | 218.1 | 24.4 | 18:45:02 | |
| BNBUSD | 710.7 | 712.7 | 20.0 | 18:45:02 | |
| BTCUSD | 75,665 | 75,694 | 2.9 | 18:45:02 | |
| DOTUSD | 0.93 | 1.02 | 8.4 | 18:45:02 | |
| ETCUSD | 7.09 | 7.19 | 10.1 | 18:45:02 | |
| ETHUSD | 2,388 | 2,390 | 2.2 | 18:45:02 | |
| EURMXN | 19.759 | 19.775 | 15.9 | 18:45:02 | |
| EURZAR | 18.7639 | 18.7776 | 136.6 | 18:45:02 | |
| FETUSD | 0.143 | 0.156 | 13.0 | 18:45:02 | |
| FILUSD | 0.63 | 0.92 | 28.3 | 18:45:02 | |
| GBPMXN | 23.031 | 23.049 | 18.1 | 18:45:02 | |
| GBPZAR | 21.8650 | 21.8904 | 253.9 | 18:45:02 | |
| GRTUSD | 0.015 | 0.019 | 3.7 | 18:45:02 | |
| ICPUSD | 2.37 | 2.55 | 17.7 | 18:45:02 | |
| JPN225 | 64,711 | 64,757 | 4.6 | 18:45:02 | |
| LRCUSD | 0.002 | 0.015 | 13.2 | 18:45:02 | |
| LTCUSD | 50.2 | 50.6 | 3.8 | 18:45:02 | |
| SOLUSD | 96.9 | 97.4 | 5.3 | 18:45:02 | |
| SUIUSD | 0.677 | 0.692 | 15.3 | 18:45:02 | |
| TRXUSD | 0.3352 | 0.3355 | 2.7 | 18:45:02 | |
| UNIUSD | 6.15 | 6.23 | 8.0 | 18:45:02 | |
| USDMXN | 17.131 | 17.139 | 7.3 | 18:45:02 | |
| USDZAR | 16.2639 | 16.2788 | 148.9 | 18:45:02 | |
| XNGUSD | 2.99 | 3.03 | 4.8 | 18:45:02 | |
| XRPUSD | 1.2654 | 1.2691 | 36.6 | 18:45:02 | |
| ZECUSD | 1,249.0 | 1,250.0 | 10.0 | 18:45:02 | |
| AAVEUSD | 115.9 | 116.6 | 7.0 | 18:45:02 | |
| ALGOUSD | 0.082 | 0.090 | 7.6 | 18:45:02 | |
| ATOMUSD | 1.43 | 1.54 | 10.6 | 18:45:02 | |
| AVAXUSD | 7.14 | 7.35 | 20.9 | 18:45:02 | |
| DASHUSD | 53.9 | 54.1 | 2.4 | 18:45:02 | |
| DOGEUSD | 0.0787 | 0.0794 | 6.8 | 18:45:02 | |
| IOTAUSD | 0.036 | 0.039 | 3.5 | 18:45:02 | |
| LINKUSD | 10.66 | 10.74 | 8.8 | 18:45:02 | |
| MANAUSD | 0.061 | 0.081 | 20.0 | 18:45:02 | |
| NEARUSD | 2.40 | 2.50 | 9.9 | 18:45:02 | |
| AAPL.NAS | 333.0 | 333.2 | 2.6 | 18:45:02 | |
| AAPL.Daily | 333.0 | 333.2 | 2.1 | 18:45:02 | |
| BCHUSD.Daily | 215.7 | 218.0 | 22.4 | 18:45:02 | |
| BTCUSD.Daily | 75,665.5 | 75,692.5 | 270.0 | 18:45:02 | |
| ETHUSD.Daily | 2,388.2 | 2,390.0 | 18.5 | 18:45:02 | |
| JPN225.Daily | 64,715 | 64,753 | 3.8 | 18:45:02 | |
| LTCUSD.Daily | 50.2 | 50.6 | 3.5 | 18:45:02 | |
| SOLUSD.Daily | 96.9 | 97.3 | 4.4 | 18:45:02 | |
| XRPUSD.Daily | 1.2654 | 1.2691 | 36.6 | 18:45:02 | |
| LINKUSD.Daily | 10.66 | 10.74 | 8.1 | 18:45:02 | |
| ESP35 | - | - | - | - | |
| ADS.XE | - | - | - | - | |
| AI.EPA | - | - | - | - | |
| ALV.XE | - | - | - | - | |
| BEI.XE | - | - | - | - | |
| BMW.XE | - | - | - | - | |
| HK.SGX | - | - | - | - | |
| ITX.BM | - | - | - | - | |
| MBG.XE | - | - | - | - | |
| MC.EPA | - | - | - | - | |
| MRK.XE | - | - | - | - | |
| OL.TSE | - | - | - | - | |
| OR.EPA | - | - | - | - | |
| SAN.BM | - | - | - | - | |
| SIE.XE | - | - | - | - | |
| TM.TSE | - | - | - | - | |
| VNA.XE | - | - | - | - | |
| AIR.EPA | - | - | - | - | |
| AZN.LSE | - | - | - | - | |
| BBVA.BM | - | - | - | - | |
| BHP.ASX | - | - | - | - | |
| BNP.EPA | - | - | - | - | |
| CABK.BM | - | - | - | - | |
| CBA.ASX | - | - | - | - | |
| CSL.ASX | - | - | - | - | |
| DKI.TSE | - | - | - | - | |
| DTE.FWB | - | - | - | - | |
| DTG.FWB | - | - | - | - | |
| ENI.MIL | - | - | - | - | |
| HIT.TSE | - | - | - | - | |
| ISP.MIL | - | - | - | - | |
| JAR.SGX | - | - | - | - | |
| KEE.TSE | - | - | - | - | |
| MUR.TSE | - | - | - | - | |
| NAB.ASX | - | - | - | - | |
| NID.TSE | - | - | - | - | |
| RMS.EPA | - | - | - | - | |
| SGX.SGX | - | - | - | - | |
| SVN.TSE | - | - | - | - | |
| TKY.TSE | - | - | - | - | |
| TMH.TSE | - | - | - | - | |
| TTE.EPA | - | - | - | - | |
| UCG.MIL | - | - | - | - | |
| VOD.LSE | - | - | - | - | |
| VOW3.XE | - | - | - | - | |
| WES.ASX | - | - | - | - | |
| ASML.EAS | - | - | - | - | |
| BARC.LSE | - | - | - | - | |
| BATS.LSE | - | - | - | - | |
| BAYN.FWB | - | - | - | - | |
| CPTL.SGX | - | - | - | - | |
| DAII.TSE | - | - | - | - | |
| ENEL.MIL | - | - | - | - | |
| HEIA.EAS | - | - | - | - | |
| HSBA.LSE | - | - | - | - | |
| LSEG.LSE | - | - | - | - | |
| RACE.MIL | - | - | - | - | |
| SHEL.LSE | - | - | - | - | |
| STLA.MIL | - | - | - | - | |
| ULVR.LSE | - | - | - | - | |
| WLMR.SGX | - | - | - | - | |
| SIAIR.SGX | - | - | - | - | |
| NESTE.OMXH | - | - | - | - | |
| NOKIA.OMXH | - | - | - | - | |
| VOLVA.SOMX | - | - | - | - | |
| FTMUSD | - | - | - | - |
• para pares de moedas de 5 dígitos por 4 casas decimais (0,0001)
• para pares de moedas de 3 dígitos e XAGUSD pela 2ª casa decimal (0,01)
• para XAUUSD, XPDUSD, XBRUSD, XTIUSD pela 1ª casa decimal (0,1)
• para índices (exсept JPN225)- até à 1ª casa decimal (0,1)
• para JPN225 até à 4ª casa decimal (0,0001).
• para pares de moedas de 3 dígitos e XAGUSD pela 2ª casa decimal (0,01)
• para XAUUSD, XPDUSD, XBRUSD, XTIUSD pela 1ª casa decimal (0,1)
• para índices (exсept JPN225)- até à 1ª casa decimal (0,1)
• para JPN225 até à 4ª casa decimal (0,0001).