Cotação em tempo real
| Símbolo | Alerta | Bid | Ask | Spread (Pips) | Hora (EEST) 2026/05/20 |
|---|---|---|---|---|---|
| EURUSD | 1.1604 | 1.1605 | 1.3 | 03:42:13 | |
| GBPUSD | 1.3394 | 1.3396 | 1.6 | 03:42:13 | |
| USDJPY | 159.05 | 159.07 | 2.1 | 03:42:13 | |
| USDCHF | 0.7890 | 0.7891 | 1.3 | 03:42:13 | |
| AUDUSD | 0.7100 | 0.7102 | 1.7 | 03:42:13 | |
| NZDUSD | 0.5825 | 0.5827 | 1.8 | 03:42:13 | |
| USDCAD | 1.3753 | 1.3755 | 2.0 | 03:42:13 | |
| EURGBP | 0.8662 | 0.8664 | 1.7 | 03:42:13 | |
| EURJPY | 184.57 | 184.59 | 2.1 | 03:42:13 | |
| EURCHF | 0.9155 | 0.9157 | 2.0 | 03:42:13 | |
| EURAUD | 1.6341 | 1.6344 | 3.0 | 03:42:13 | |
| EURNZD | 1.9917 | 1.9921 | 3.4 | 03:42:13 | |
| EURCAD | 1.5959 | 1.5961 | 1.9 | 03:42:13 | |
| GBPJPY | 213.04 | 213.07 | 2.5 | 03:42:13 | |
| GBPCHF | 1.0568 | 1.0570 | 2.5 | 03:42:13 | |
| GBPAUD | 1.8863 | 1.8865 | 2.6 | 03:42:13 | |
| GBPNZD | 2.2990 | 2.2994 | 3.8 | 03:42:13 | |
| GBPCAD | 1.8420 | 1.8424 | 3.9 | 03:42:13 | |
| CHFJPY | 201.58 | 201.60 | 2.4 | 03:42:13 | |
| AUDJPY | 112.93 | 112.95 | 2.3 | 03:42:13 | |
| AUDCHF | 0.5602 | 0.5603 | 1.5 | 03:42:13 | |
| AUDNZD | 1.2187 | 1.2190 | 2.5 | 03:42:13 | |
| AUDCAD | 0.9765 | 0.9767 | 2.6 | 03:42:13 | |
| NZDJPY | 92.65 | 92.68 | 2.3 | 03:42:13 | |
| NZDCHF | 0.4596 | 0.4598 | 1.7 | 03:42:13 | |
| NZDCAD | 0.8011 | 0.8014 | 2.4 | 03:42:13 | |
| CADJPY | 115.63 | 115.66 | 2.7 | 03:42:13 | |
| CADCHF | 0.5736 | 0.5738 | 2.0 | 03:42:13 | |
| XAGUSD | 74.39 | 74.45 | 6.5 | 03:42:13 | |
| XAUUSD | 4,504.7 | 4,505.1 | 4.2 | 03:42:13 | |
| XBRUSD | 112.1 | 112.2 | 1.6 | 03:42:13 | |
| XBRUSD.Daily | 112.1 | 112.2 | 1.2 | 03:42:13 | |
| XTIUSD | 102.9 | 103.0 | 1.4 | 03:42:13 | |
| XTIUSD.Daily | 102.9 | 103.0 | 1.0 | 03:42:13 | |
| AUS200 | 8,557 | 8,569 | 12.7 | 03:42:13 | |
| UK100 | 10,276 | 10,281 | 4.7 | 03:42:13 | |
| FRA40 | 7,945 | 7,958 | 13.2 | 03:42:13 | |
| EUSTX50 | 5,826 | 5,830 | 4.4 | 03:42:13 | |
| US30 | 49,360 | 49,367 | 7.1 | 03:42:13 | |
| US30.Daily | 49,361 | 49,366 | 5.5 | 03:42:13 | |
| NAS100 | 28,861 | 28,865 | 3.2 | 03:42:13 | |
| OL.TSE | 2,216.6 | 2,246.4 | 298.0 | 03:42:13 | |
| TM.TSE | 2,943.0 | 2,972.5 | 295.5 | 03:42:13 | |
| BHP.ASX | 57.3 | 57.6 | 3.3 | 03:42:13 | |
| CBA.ASX | 162.5 | 162.9 | 3.4 | 03:42:13 | |
| CSL.ASX | 98.0 | 98.4 | 3.3 | 03:42:13 | |
| DKI.TSE | 23,325.6 | 23,369.4 | 438.0 | 03:42:13 | |
| HIT.TSE | 4,859.6 | 4,889.4 | 298.0 | 03:42:13 | |
| KEE.TSE | 74,029.2 | 74,100.8 | 716.1 | 03:42:13 | |
| MUR.TSE | 5,942.6 | 5,973.4 | 308.0 | 03:42:13 | |
| NAB.ASX | 36.7 | 37.0 | 3.3 | 03:42:13 | |
| NID.TSE | 2,596.6 | 2,627.4 | 308.0 | 03:42:13 | |
| SVN.TSE | 1,948.1 | 1,977.4 | 293.0 | 03:42:13 | |
| TKY.TSE | 45,490.0 | 45,530.0 | 399.6 | 03:42:13 | |
| TMH.TSE | 7,927.6 | 7,958.4 | 308.0 | 03:42:13 | |
| WES.ASX | 73.8 | 74.2 | 3.4 | 03:42:13 | |
| DAII.TSE | 2,584.3 | 2,624.3 | 400.0 | 03:42:13 | |
| NAS100.Daily | 28,862 | 28,864 | 2.8 | 03:42:13 | |
| SPX500 | 7,362 | 7,363 | 1.4 | 03:42:13 | |
| SPX500.Daily | 7,362 | 7,363 | 1.4 | 03:42:13 | |
| ADAUSD | 0.246 | 0.250 | 4.0 | 03:42:13 | |
| APTUSD | 0.877 | 0.984 | 106.4 | 03:42:13 | |
| ARBUSD | 0.110 | 0.117 | 6.7 | 03:42:13 | |
| AXSUSD | 1.0 | 1.3 | 3.2 | 03:42:13 | |
| BCHUSD | 368.4 | 370.9 | 24.4 | 03:42:13 | |
| BNBUSD | 637.7 | 639.7 | 20.0 | 03:42:13 | |
| BTCUSD | 76,601 | 76,628 | 2.7 | 03:42:13 | |
| DOTUSD | 1.19 | 1.26 | 6.3 | 03:42:13 | |
| ETCUSD | 8.84 | 8.93 | 9.3 | 03:42:13 | |
| ETHUSD | 2,107 | 2,109 | 2.2 | 03:42:13 | |
| EURMXN | 20.202 | 20.221 | 18.4 | 03:42:13 | |
| FETUSD | 0.182 | 0.195 | 13.0 | 03:42:13 | |
| FILUSD | 0.80 | 1.08 | 28.2 | 03:42:13 | |
| GBPMXN | 23.320 | 23.340 | 20.1 | 03:42:13 | |
| GRTUSD | 0.023 | 0.026 | 2.7 | 03:42:13 | |
| ICPUSD | 2.38 | 2.57 | 19.0 | 03:42:13 | |
| JPN225 | 59,616 | 59,666 | 5.0 | 03:42:13 | |
| LRCUSD | 0.010 | 0.023 | 13.2 | 03:42:13 | |
| LTCUSD | 53.8 | 54.2 | 3.8 | 03:42:13 | |
| SOLUSD | 83.9 | 84.4 | 5.2 | 03:42:13 | |
| SUIUSD | 1.025 | 1.040 | 15.2 | 03:42:13 | |
| TRXUSD | 0.3558 | 0.3560 | 2.7 | 03:42:13 | |
| UNIUSD | 3.41 | 3.47 | 6.5 | 03:42:13 | |
| USDMXN | 17.413 | 17.422 | 9.6 | 03:42:13 | |
| XRPUSD | 1.3509 | 1.3540 | 30.7 | 03:42:13 | |
| ZECUSD | 573.2 | 574.2 | 10.0 | 03:42:13 | |
| AAVEUSD | 86.6 | 87.3 | 7.0 | 03:42:13 | |
| ALGOUSD | 0.112 | 0.118 | 6.4 | 03:42:13 | |
| ATOMUSD | 1.96 | 2.07 | 10.6 | 03:42:13 | |
| AVAXUSD | 8.98 | 9.21 | 22.6 | 03:42:13 | |
| DASHUSD | 41.7 | 41.9 | 2.4 | 03:42:13 | |
| DOGEUSD | 0.1023 | 0.1030 | 6.7 | 03:42:13 | |
| IOTAUSD | 0.054 | 0.057 | 2.6 | 03:42:13 | |
| LINKUSD | 9.41 | 9.49 | 8.0 | 03:42:13 | |
| MANAUSD | 0.079 | 0.096 | 17.0 | 03:42:13 | |
| NEARUSD | 1.55 | 1.65 | 9.8 | 03:42:13 | |
| BCHUSD.Daily | 368.5 | 370.8 | 22.4 | 03:42:13 | |
| BTCUSD.Daily | 76,602.7 | 76,626.3 | 235.8 | 03:42:13 | |
| ETHUSD.Daily | 2,106.7 | 2,108.6 | 18.5 | 03:42:13 | |
| JPN225.Daily | 59,620 | 59,662 | 4.2 | 03:42:13 | |
| LTCUSD.Daily | 53.8 | 54.2 | 3.5 | 03:42:13 | |
| SOLUSD.Daily | 84.0 | 84.4 | 4.3 | 03:42:13 | |
| XRPUSD.Daily | 1.3509 | 1.3540 | 30.5 | 03:42:13 | |
| LINKUSD.Daily | 9.42 | 9.49 | 7.3 | 03:42:13 | |
| GER40 | - | - | - | - | |
| GER40.Daily | - | - | - | - | |
| ESP35 | - | - | - | - | |
| ADS.XE | - | - | - | - | |
| AI.EPA | - | - | - | - | |
| ALV.XE | - | - | - | - | |
| BEI.XE | - | - | - | - | |
| BMW.XE | - | - | - | - | |
| HK.SGX | - | - | - | - | |
| ITX.BM | - | - | - | - | |
| JD.NAS | - | - | - | - | |
| LI.NAS | - | - | - | - | |
| MBG.XE | - | - | - | - | |
| MC.EPA | - | - | - | - | |
| MRK.XE | - | - | - | - | |
| OR.EPA | - | - | - | - | |
| SAN.BM | - | - | - | - | |
| SIE.XE | - | - | - | - | |
| T.NYSE | - | - | - | - | |
| V.NYSE | - | - | - | - | |
| VNA.XE | - | - | - | - | |
| AIR.EPA | - | - | - | - | |
| AMD.NAS | - | - | - | - | |
| AZN.LSE | - | - | - | - | |
| BA.NYSE | - | - | - | - | |
| BBVA.BM | - | - | - | - | |
| BNP.EPA | - | - | - | - | |
| BX.NYSE | - | - | - | - | |
| CABK.BM | - | - | - | - | |
| DTE.FWB | - | - | - | - | |
| DTG.FWB | - | - | - | - | |
| ENI.MIL | - | - | - | - | |
| GE.NYSE | - | - | - | - | |
| GS.NYSE | - | - | - | - | |
| HD.NYSE | - | - | - | - | |
| HON.NAS | - | - | - | - | |
| ISP.MIL | - | - | - | - | |
| JAR.SGX | - | - | - | - | |
| KO.NYSE | - | - | - | - | |
| MA.NYSE | - | - | - | - | |
| MS.NYSE | - | - | - | - | |
| PEP.NAS | - | - | - | - | |
| PG.NYSE | - | - | - | - | |
| PM.NYSE | - | - | - | - | |
| RMS.EPA | - | - | - | - | |
| SGX.SGX | - | - | - | - | |
| TTE.EPA | - | - | - | - | |
| TXN.NAS | - | - | - | - | |
| UCG.MIL | - | - | - | - | |
| VOD.LSE | - | - | - | - | |
| VOW3.XE | - | - | - | - | |
| VZ.NYSE | - | - | - | - | |
| ABNB.NAS | - | - | - | - | |
| ABT.NYSE | - | - | - | - | |
| ACN.NYSE | - | - | - | - | |
| ADBE.NAS | - | - | - | - | |
| AMZN.NAS | - | - | - | - | |
| ASML.EAS | - | - | - | - | |
| AVGO.NAS | - | - | - | - | |
| AXP.NYSE | - | - | - | - | |
| BAC.NYSE | - | - | - | - | |
| BARC.LSE | - | - | - | - | |
| BATS.LSE | - | - | - | - | |
| BAYN.FWB | - | - | - | - | |
| BKNG.NAS | - | - | - | - | |
| BLK.NYSE | - | - | - | - | |
| BMY.NYSE | - | - | - | - | |
| CAT.NYSE | - | - | - | - | |
| COP.NYSE | - | - | - | - | |
| COST.NAS | - | - | - | - | |
| CPTL.SGX | - | - | - | - | |
| CRM.NYSE | - | - | - | - | |
| CSCO.NAS | - | - | - | - | |
| CVS.NYSE | - | - | - | - | |
| CVX.NYSE | - | - | - | - | |
| DHR.NYSE | - | - | - | - | |
| DIS.NYSE | - | - | - | - | |
| ENEL.MIL | - | - | - | - | |
| HEIA.EAS | - | - | - | - | |
| HMC.NYSE | - | - | - | - | |
| HSBA.LSE | - | - | - | - | |
| IBM.NYSE | - | - | - | - | |
| INTC.NAS | - | - | - | - | |
| INTU.NAS | - | - | - | - | |
| ISRG.NAS | - | - | - | - | |
| JNJ.NYSE | - | - | - | - | |
| JPM.NYSE | - | - | - | - | |
| LIN.NYSE | - | - | - | - | |
| LLY.NYSE | - | - | - | - | |
| LMT.NYSE | - | - | - | - | |
| LSEG.LSE | - | - | - | - | |
| MCD.NYSE | - | - | - | - | |
| MDLZ.NAS | - | - | - | - | |
| META.NAS | - | - | - | - | |
| MMM.NYSE | - | - | - | - | |
| MRK.NYSE | - | - | - | - | |
| MSFT.NAS | - | - | - | - | |
| NEE.NYSE | - | - | - | - | |
| NFLX.NAS | - | - | - | - | |
| NKE.NYSE | - | - | - | - | |
| NOW.NYSE | - | - | - | - | |
| NVDA.NAS | - | - | - | - | |
| PFE.NYSE | - | - | - | - | |
| PYPL.NAS | - | - | - | - | |
| QCOM.NAS | - | - | - | - | |
| RACE.MIL | - | - | - | - | |
| RTX.NYSE | - | - | - | - | |
| SAP.NYSE | - | - | - | - | |
| SBUX.NAS | - | - | - | - | |
| SHEL.LSE | - | - | - | - | |
| STLA.MIL | - | - | - | - | |
| TMO.NYSE | - | - | - | - | |
| TMUS.NAS | - | - | - | - | |
| TSLA.NAS | - | - | - | - | |
| ULVR.LSE | - | - | - | - | |
| UNH.NYSE | - | - | - | - | |
| UNP.NYSE | - | - | - | - | |
| UPS.NYSE | - | - | - | - | |
| WFC.NYSE | - | - | - | - | |
| WLMR.SGX | - | - | - | - | |
| WMT.NYSE | - | - | - | - | |
| XOM.NYSE | - | - | - | - | |
| ABBV.NYSE | - | - | - | - | |
| AMD.Daily | - | - | - | - | |
| BABA.NYSE | - | - | - | - | |
| CMCSA.NAS | - | - | - | - | |
| GOOGL.NAS | - | - | - | - | |
| MMM.Daily | - | - | - | - | |
| ORCL.NYSE | - | - | - | - | |
| SHOP.NYSE | - | - | - | - | |
| SIAIR.SGX | - | - | - | - | |
| SONY.NYSE | - | - | - | - | |
| TCEHY.OTC | - | - | - | - | |
| AMZN.Daily | - | - | - | - | |
| BABA.Daily | - | - | - | - | |
| META.Daily | - | - | - | - | |
| MSFT.Daily | - | - | - | - | |
| NESTE.OMXH | - | - | - | - | |
| NFLX.Daily | - | - | - | - | |
| NOKIA.OMXH | - | - | - | - | |
| NVDA.Daily | - | - | - | - | |
| SHOP.Daily | - | - | - | - | |
| TSLA.Daily | - | - | - | - | |
| VOLVA.SOMX | - | - | - | - | |
| GOOGL.Daily | - | - | - | - | |
| EURZAR | - | - | - | - | |
| FTMUSD | - | - | - | - | |
| GBPZAR | - | - | - | - | |
| USDZAR | - | - | - | - | |
| XNGUSD | - | - | - | - | |
| AAPL.NAS | - | - | - | - | |
| AAPL.Daily | - | - | - | - |
• para pares de moedas de 5 dígitos por 4 casas decimais (0,0001)
• para pares de moedas de 3 dígitos e XAGUSD pela 2ª casa decimal (0,01)
• para XAUUSD, XPDUSD, XBRUSD, XTIUSD pela 1ª casa decimal (0,1)
• para índices (exсept JPN225)- até à 1ª casa decimal (0,1)
• para JPN225 até à 4ª casa decimal (0,0001).
• para pares de moedas de 3 dígitos e XAGUSD pela 2ª casa decimal (0,01)
• para XAUUSD, XPDUSD, XBRUSD, XTIUSD pela 1ª casa decimal (0,1)
• para índices (exсept JPN225)- até à 1ª casa decimal (0,1)
• para JPN225 até à 4ª casa decimal (0,0001).