Cotação em tempo real
Símbolo | Alerta | Bid | Ask | Spread (Pips) | Hora (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0474 | 1.0475 | 0.9 | 17:51:13 | |
GBPUSD | 1.2690 | 1.2692 | 1.2 | 17:51:13 | |
USDJPY | 154.01 | 154.03 | 2.3 | 17:51:13 | |
USDCHF | 0.8933 | 0.8934 | 1.3 | 17:51:13 | |
AUDUSD | 0.6308 | 0.6310 | 1.5 | 17:51:13 | |
NZDUSD | 0.5721 | 0.5722 | 1.7 | 17:51:13 | |
USDCAD | 1.4323 | 1.4325 | 1.9 | 17:51:13 | |
EURGBP | 0.8253 | 0.8254 | 1.7 | 17:51:13 | |
EURJPY | 161.32 | 161.34 | 2.0 | 17:51:13 | |
EURCHF | 0.9356 | 0.9358 | 2.3 | 17:51:13 | |
EURAUD | 1.6601 | 1.6603 | 2.4 | 17:51:13 | |
EURNZD | 1.8305 | 1.8309 | 3.4 | 17:51:13 | |
EURCAD | 1.5001 | 1.5004 | 2.4 | 17:51:13 | |
GBPJPY | 195.46 | 195.48 | 2.3 | 17:51:13 | |
GBPCHF | 1.1336 | 1.1338 | 1.7 | 17:51:13 | |
GBPAUD | 2.0114 | 2.0117 | 2.6 | 17:51:13 | |
GBPNZD | 2.2180 | 2.2183 | 2.5 | 17:51:13 | |
GBPCAD | 1.8177 | 1.8179 | 2.1 | 17:51:13 | |
CHFJPY | 172.40 | 172.43 | 2.5 | 17:51:13 | |
AUDJPY | 97.16 | 97.19 | 2.1 | 17:51:13 | |
AUDCHF | 0.5635 | 0.5637 | 1.5 | 17:51:13 | |
AUDNZD | 1.1026 | 1.1028 | 2.6 | 17:51:13 | |
AUDCAD | 0.9036 | 0.9038 | 2.7 | 17:51:13 | |
NZDJPY | 88.11 | 88.13 | 2.0 | 17:51:13 | |
NZDCHF | 0.5110 | 0.5112 | 1.6 | 17:51:13 | |
NZDCAD | 0.8193 | 0.8197 | 3.6 | 17:51:13 | |
CADJPY | 107.52 | 107.54 | 2.6 | 17:51:13 | |
CADCHF | 0.6236 | 0.6238 | 1.5 | 17:51:13 | |
XAGUSD | 30.23 | 30.26 | 3.1 | 17:51:13 | |
XAUUSD | 2,636.6 | 2,636.9 | 3.0 | 17:51:13 | |
XBRUSD | 73.7 | 73.7 | 0.8 | 17:51:13 | |
XBRUSD.Daily | 73.7 | 73.7 | 0.7 | 17:51:13 | |
XTIUSD | 70.5 | 70.6 | 1.0 | 17:51:13 | |
XTIUSD.Daily | 70.5 | 70.6 | 0.9 | 17:51:13 | |
AUS200 | 8,344 | 8,349 | 5.3 | 17:51:13 | |
UK100 | 8,213 | 8,216 | 3.0 | 17:51:13 | |
FRA40 | 7,404 | 7,409 | 4.3 | 17:51:13 | |
GER40 | 20,322 | 20,326 | 3.9 | 17:51:13 | |
GER40.Daily | 20,322 | 20,326 | 3.7 | 17:51:13 | |
ESP35 | 11,655 | 11,674 | 19.9 | 17:51:13 | |
EUSTX50 | 4,979 | 4,983 | 3.9 | 17:51:13 | |
US30 | 43,870 | 43,876 | 5.3 | 17:51:13 | |
US30.Daily | 43,871 | 43,876 | 5.1 | 17:51:13 | |
ADS.XE | 241.63 | 241.87 | 24.0 | 17:51:13 | |
AI.EPA | 158.5 | 158.7 | 2.1 | 17:51:13 | |
ALV.XE | 298.6 | 298.9 | 2.2 | 17:51:13 | |
BMW.XE | 78.23 | 78.43 | 20.6 | 17:51:13 | |
ITX.BM | 50.41 | 50.61 | 20.6 | 17:51:13 | |
JD.NAS | 37.2 | 37.4 | 2.1 | 17:51:13 | |
LI.NAS | 23.1 | 23.3 | 2.1 | 17:51:13 | |
MBG.XE | 54.0 | 54.2 | 2.0 | 17:51:13 | |
MC.EPA | 637.7 | 637.8 | 1.6 | 17:51:13 | |
MRK.XE | 140.046 | 140.204 | 157.5 | 17:51:13 | |
NAS100 | 22,132 | 22,135 | 3.2 | 17:51:13 | |
OR.EPA | 343.2 | 343.4 | 1.7 | 17:51:13 | |
SAN.BM | 4.447 | 4.634 | 186.7 | 17:51:13 | |
SIE.XE | 194.55 | 194.75 | 20.6 | 17:51:13 | |
T.NYSE | 22.6 | 22.8 | 2.1 | 17:51:13 | |
V.NYSE | 320.5 | 320.8 | 3.0 | 17:51:13 | |
VNA.XE | 29.73 | 29.92 | 19.6 | 17:51:13 | |
AIR.EPA | 159.2 | 159.4 | 2.1 | 17:51:13 | |
AMD.NAS | 125.4 | 125.6 | 2.1 | 17:51:13 | |
AZN.LSE | 103.6 | 103.7 | 1.8 | 17:51:13 | |
BA.NYSE | 176.3 | 176.6 | 2.8 | 17:51:13 | |
BBVA.BM | 9.515 | 9.705 | 189.2 | 17:51:13 | |
BNP.EPA | 58.65 | 58.84 | 19.6 | 17:51:13 | |
BX.NYSE | 182.7 | 183.0 | 3.0 | 17:51:13 | |
CABK.BM | 5.095 | 5.283 | 187.2 | 17:51:13 | |
DTE.FWB | 29.5 | 29.7 | 2.0 | 17:51:13 | |
DTG.FWB | 37.6 | 37.8 | 2.1 | 17:51:13 | |
ENI.MIL | 12.80 | 12.98 | 18.8 | 17:51:13 | |
GE.NYSE | 165.9 | 166.2 | 2.8 | 17:51:13 | |
GS.NYSE | 578.6 | 579.0 | 4.8 | 17:51:13 | |
HD.NYSE | 409.5 | 410.0 | 4.5 | 17:51:13 | |
HON.NAS | 232.5 | 232.8 | 3.4 | 17:51:13 | |
ISP.MIL | 3.822 | 4.008 | 186.2 | 17:51:13 | |
KO.NYSE | 63.4 | 63.6 | 2.1 | 17:51:13 | |
MA.NYSE | 534.4 | 535.0 | 5.7 | 17:51:13 | |
MS.NYSE | 127.9 | 128.2 | 2.9 | 17:51:13 | |
PEP.NAS | 154.6 | 154.9 | 2.8 | 17:51:13 | |
PG.NYSE | 169.9 | 170.1 | 2.4 | 17:51:13 | |
PM.NYSE | 125.6 | 125.8 | 2.8 | 17:51:13 | |
RMS.EPA | 2,312.38 | 2,312.62 | 24.0 | 17:51:13 | |
TTE.EPA | 52.0 | 52.2 | 2.0 | 17:51:13 | |
TXN.NAS | 191.0 | 191.2 | 2.8 | 17:51:13 | |
UCG.MIL | 38.87 | 39.06 | 19.1 | 17:51:13 | |
VOD.LSE | 0.594 | 0.752 | 157.7 | 17:51:13 | |
VOW3.XE | 87.40 | 87.60 | 20.8 | 17:51:13 | |
VZ.NYSE | 40.7 | 40.9 | 2.1 | 17:51:13 | |
ABNB.NAS | 131.9 | 132.2 | 2.6 | 17:51:13 | |
ABT.NYSE | 113.8 | 114.0 | 2.2 | 17:51:13 | |
ACN.NYSE | 356.1 | 356.5 | 4.8 | 17:51:13 | |
ADBE.NAS | 452.2 | 453.1 | 8.2 | 17:51:13 | |
AMZN.NAS | 231.1 | 231.3 | 2.3 | 17:51:13 | |
ASML.EAS | 721.28 | 721.52 | 24.0 | 17:51:13 | |
AVGO.NAS | 234.4 | 234.7 | 3.2 | 17:51:13 | |
AXP.NYSE | 302.8 | 303.1 | 3.0 | 17:51:13 | |
BAC.NYSE | 45.2 | 45.4 | 2.1 | 17:51:13 | |
BARC.LSE | 2.595 | 2.754 | 158.5 | 17:51:13 | |
BATS.LSE | 29.39 | 29.56 | 16.8 | 17:51:13 | |
BAYN.FWB | 19.1 | 19.3 | 1.9 | 17:51:13 | |
BKNG.NAS | 5,124.9 | 5,135.4 | 104.6 | 17:51:13 | |
BLK.NYSE | 1,052.5 | 1,054.7 | 22.2 | 17:51:13 | |
BMY.NYSE | 58.4 | 58.6 | 2.1 | 17:51:13 | |
CAT.NYSE | 379.3 | 379.7 | 3.4 | 17:51:13 | |
COP.NYSE | 97.9 | 98.1 | 2.4 | 17:51:13 | |
COST.NAS | 981.1 | 981.9 | 8.2 | 17:51:13 | |
CRM.NYSE | 350.3 | 350.6 | 3.0 | 17:51:13 | |
CSCO.NAS | 58.5 | 58.7 | 2.1 | 17:51:13 | |
CVS.NYSE | 46.2 | 46.4 | 2.3 | 17:51:13 | |
CVX.NYSE | 147.1 | 147.3 | 2.3 | 17:51:13 | |
DHR.NYSE | 231.2 | 231.6 | 4.2 | 17:51:13 | |
DIS.NYSE | 115.5 | 115.7 | 2.3 | 17:51:13 | |
ENEL.MIL | 6.828 | 7.015 | 186.2 | 17:51:13 | |
HEIA.EAS | 69.57 | 69.73 | 15.8 | 17:51:13 | |
HMC.NYSE | 24.4 | 24.6 | 2.1 | 17:51:13 | |
HSBA.LSE | 7.612 | 7.771 | 158.5 | 17:51:13 | |
IBM.NYSE | 227.1 | 227.4 | 3.3 | 17:51:13 | |
INTC.NAS | 20.3 | 20.5 | 2.1 | 17:51:13 | |
INTU.NAS | 669.0 | 669.3 | 3.0 | 17:51:13 | |
ISRG.NAS | 546.7 | 547.0 | 3.4 | 17:51:13 | |
JNJ.NYSE | 146.1 | 146.4 | 2.5 | 17:51:13 | |
JPM.NYSE | 238.0 | 238.4 | 3.3 | 17:51:13 | |
LIN.NYSE | 430.3 | 430.6 | 3.2 | 17:51:13 | |
LLY.NYSE | 777.4 | 778.2 | 7.3 | 17:51:13 | |
LMT.NYSE | 487.3 | 488.2 | 9.3 | 17:51:13 | |
LSEG.LSE | 114.8 | 115.0 | 2.1 | 17:51:13 | |
MCD.NYSE | 298.5 | 298.8 | 3.3 | 17:51:13 | |
MDLZ.NAS | 60.8 | 61.1 | 2.2 | 17:51:13 | |
META.NAS | 625.2 | 625.5 | 3.0 | 17:51:13 | |
MMM.NYSE | 128.4 | 128.7 | 2.7 | 17:51:13 | |
MRK.NYSE | 100.4 | 100.7 | 2.2 | 17:51:13 | |
MSFT.NAS | 451.2 | 451.5 | 2.3 | 17:51:13 | |
NEE.NYSE | 72.0 | 72.2 | 2.2 | 17:51:13 | |
NFLX.NAS | 918.7 | 919.1 | 3.9 | 17:51:13 | |
NKE.NYSE | 78.4 | 78.6 | 2.2 | 17:51:13 | |
NOW.NYSE | 1,103.2 | 1,103.7 | 5.0 | 17:51:13 | |
NVDA.NAS | 135.9 | 136.0 | 1.7 | 17:51:13 | |
PFE.NYSE | 26.2 | 26.4 | 2.1 | 17:51:13 | |
PYPL.NAS | 90.3 | 90.5 | 2.3 | 17:51:13 | |
QCOM.NAS | 160.5 | 160.8 | 2.7 | 17:51:13 | |
RACE.MIL | 416.7 | 417.0 | 3.0 | 17:51:13 | |
RTX.NYSE | 116.7 | 117.0 | 2.2 | 17:51:13 | |
SAP.NYSE | 252.6 | 252.8 | 2.3 | 17:51:13 | |
SBUX.NAS | 91.8 | 92.1 | 2.3 | 17:51:13 | |
SHEL.LSE | 24.1 | 24.3 | 1.6 | 17:51:13 | |
STLA.MIL | 12.67 | 12.85 | 18.8 | 17:51:13 | |
TMO.NYSE | 526.7 | 527.6 | 9.1 | 17:51:13 | |
TMUS.NAS | 222.1 | 222.4 | 3.0 | 17:51:13 | |
TSLA.NAS | 477.5 | 477.9 | 3.4 | 17:51:13 | |
ULVR.LSE | 46.16 | 46.33 | 16.8 | 17:51:13 | |
UNH.NYSE | 500.7 | 501.3 | 5.5 | 17:51:13 | |
UNP.NYSE | 229.1 | 229.4 | 3.0 | 17:51:13 | |
UPS.NYSE | 126.0 | 126.3 | 2.7 | 17:51:13 | |
WFC.NYSE | 70.8 | 71.0 | 2.3 | 17:51:13 | |
WMT.NYSE | 95.7 | 95.9 | 2.1 | 17:51:13 | |
XOM.NYSE | 108.3 | 108.5 | 2.2 | 17:51:13 | |
ABBV.NYSE | 175.9 | 176.3 | 3.5 | 17:51:13 | |
AMD.Daily | 125.4 | 125.6 | 1.7 | 17:51:13 | |
BABA.NYSE | 86.5 | 86.7 | 2.1 | 17:51:13 | |
CMCSA.NAS | 38.6 | 38.8 | 2.1 | 17:51:13 | |
GOOGL.NAS | 195.8 | 196.0 | 2.5 | 17:51:13 | |
MMM.Daily | 128.4 | 128.6 | 2.2 | 17:51:13 | |
ORCL.NYSE | 169.8 | 170.1 | 2.6 | 17:51:13 | |
SHOP.NYSE | 118.6 | 118.9 | 3.1 | 17:51:13 | |
SONY.NYSE | 21.5 | 21.7 | 2.1 | 17:51:13 | |
TCEHY.OTC | 51.94 | 52.16 | 22.0 | 17:51:13 | |
AMZN.Daily | 231.1 | 231.3 | 1.8 | 17:51:13 | |
BABA.Daily | 86.5 | 86.6 | 1.7 | 17:51:13 | |
META.Daily | 625.2 | 625.5 | 3.0 | 17:51:13 | |
MSFT.Daily | 451.2 | 451.4 | 1.8 | 17:51:13 | |
NESTE.OMXH | 11.7 | 11.9 | 2.0 | 17:51:13 | |
NFLX.Daily | 918.7 | 919.1 | 3.9 | 17:51:13 | |
NOKIA.OMXH | 4.199 | 4.386 | 186.7 | 17:51:13 | |
NVDA.Daily | 135.9 | 136.0 | 1.7 | 17:51:13 | |
SHOP.Daily | 118.6 | 118.9 | 2.6 | 17:51:13 | |
TSLA.Daily | 477.6 | 477.8 | 2.9 | 17:51:13 | |
GOOGL.Daily | 195.8 | 196.0 | 2.0 | 17:51:13 | |
NAS100.Daily | 22,132 | 22,135 | 2.8 | 17:51:13 | |
SPX500 | 6,096 | 6,098 | 1.8 | 17:51:13 | |
SPX500.Daily | 6,096 | 6,098 | 1.6 | 17:51:13 | |
ADAUSD | 1.020 | 1.023 | 3.3 | 17:51:13 | |
APTUSD | 12.740 | 12.850 | 109.4 | 17:51:13 | |
ARBUSD | 0.930 | 0.936 | 6.1 | 17:51:13 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 17:51:13 | |
BCHUSD | 516.4 | 518.8 | 24.4 | 17:51:13 | |
BNBUSD | 712.4 | 713.6 | 12.7 | 17:51:13 | |
BTCUSD | 104,501 | 104,523 | 2.2 | 17:51:13 | |
DOTUSD | 8.16 | 8.22 | 6.1 | 17:51:13 | |
ETCUSD | 31.48 | 31.54 | 6.6 | 17:51:13 | |
ETHUSD | 3,869 | 3,870 | 1.7 | 17:51:13 | |
EURMXN | 21.085 | 21.091 | 6.2 | 17:51:13 | |
EURZAR | 18.9327 | 18.9397 | 70.0 | 17:51:13 | |
FETUSD | 1.572 | 1.585 | 12.9 | 17:51:13 | |
FILUSD | 5.99 | 6.13 | 14.0 | 17:51:13 | |
FTMUSD | 1.219 | 1.228 | 9.1 | 17:51:13 | |
GBPMXN | 25.546 | 25.557 | 10.8 | 17:51:13 | |
GBPZAR | 22.9387 | 22.9477 | 90.0 | 17:51:13 | |
GRTUSD | 0.247 | 0.250 | 2.7 | 17:51:13 | |
ICPUSD | 11.84 | 12.00 | 16.3 | 17:51:13 | |
JPN225 | 39,478 | 39,508 | 3.0 | 17:51:13 | |
LRCUSD | 0.227 | 0.240 | 12.9 | 17:51:13 | |
LTCUSD | 116.6 | 117.0 | 3.8 | 17:51:13 | |
SOLUSD | 217.6 | 217.9 | 2.9 | 17:51:13 | |
SUIUSD | 4.558 | 4.569 | 11.1 | 17:51:13 | |
TRXUSD | 0.2720 | 0.2723 | 2.7 | 17:51:13 | |
UNIUSD | 15.68 | 15.73 | 5.4 | 17:51:13 | |
USDMXN | 20.132 | 20.137 | 4.8 | 17:51:13 | |
USDZAR | 18.0749 | 18.0820 | 71.2 | 17:51:13 | |
XNGUSD | 3.13 | 3.16 | 3.8 | 17:51:13 | |
XRPUSD | 2.4714 | 2.4743 | 29.8 | 17:51:13 | |
ZARJPY | 8.51 | 8.53 | 2.4 | 17:51:13 | |
ZECUSD | 53.5 | 53.8 | 3.6 | 17:51:13 | |
AAVEUSD | 369.3 | 370.0 | 7.0 | 17:51:13 | |
ALGOUSD | 0.393 | 0.399 | 6.4 | 17:51:13 | |
ATOMUSD | 8.32 | 8.41 | 9.1 | 17:51:13 | |
AVAXUSD | 46.21 | 46.42 | 20.7 | 17:51:13 | |
DASHUSD | 41.9 | 42.1 | 2.4 | 17:51:13 | |
DOGEUSD | 0.3837 | 0.3842 | 5.1 | 17:51:13 | |
IOTAUSD | 0.350 | 0.353 | 2.8 | 17:51:13 | |
LINKUSD | 27.09 | 27.17 | 8.0 | 17:51:13 | |
MANAUSD | 0.552 | 0.568 | 15.6 | 17:51:13 | |
NEARUSD | 6.09 | 6.19 | 10.5 | 17:51:13 | |
AAPL.NAS | 253.5 | 253.7 | 2.1 | 17:51:13 | |
AAPL.Daily | 253.5 | 253.7 | 1.7 | 17:51:13 | |
BCHUSD.Daily | 516.5 | 518.7 | 22.4 | 17:51:13 | |
BTCUSD.Daily | 104,502.1 | 104,522.1 | 200.0 | 17:51:13 | |
ETHUSD.Daily | 3,868.8 | 3,870.3 | 14.5 | 17:51:13 | |
JPN225.Daily | 39,482 | 39,504 | 2.2 | 17:51:13 | |
LTCUSD.Daily | 116.6 | 117.0 | 3.5 | 17:51:13 | |
SOLUSD.Daily | 217.6 | 217.8 | 2.6 | 17:51:13 | |
XRPUSD.Daily | 2.4696 | 2.4728 | 32.6 | 17:51:13 | |
LINKUSD.Daily | 27.09 | 27.16 | 7.3 | 17:51:13 | |
BEI.XE | - | - | - | - | |
HK.SGX | - | - | - | - | |
OL.TSE | - | - | - | - | |
TM.TSE | - | - | - | - | |
BHP.ASX | - | - | - | - | |
CBA.ASX | - | - | - | - | |
CSL.ASX | - | - | - | - | |
DKI.TSE | - | - | - | - | |
HIT.TSE | - | - | - | - | |
JAR.SGX | - | - | - | - | |
KEE.TSE | - | - | - | - | |
MUR.TSE | - | - | - | - | |
NAB.ASX | - | - | - | - | |
NID.TSE | - | - | - | - | |
SGX.SGX | - | - | - | - | |
SVN.TSE | - | - | - | - | |
TKY.TSE | - | - | - | - | |
TMH.TSE | - | - | - | - | |
WES.ASX | - | - | - | - | |
CPTL.SGX | - | - | - | - | |
DAII.TSE | - | - | - | - | |
WLMR.SGX | - | - | - | - | |
SIAIR.SGX | - | - | - | - | |
VOLVA.SOMX | - | - | - | - |
• para pares de moedas de 5 dígitos por 4 casas decimais (0,0001)
• para pares de moedas de 3 dígitos e XAGUSD pela 2ª casa decimal (0,01)
• para XAUUSD, XPDUSD, XBRUSD, XTIUSD pela 1ª casa decimal (0,1)
• para índices (exсept JPN225)- até à 1ª casa decimal (0,1)
• para JPN225 até à 4ª casa decimal (0,0001).
• para pares de moedas de 3 dígitos e XAGUSD pela 2ª casa decimal (0,01)
• para XAUUSD, XPDUSD, XBRUSD, XTIUSD pela 1ª casa decimal (0,1)
• para índices (exсept JPN225)- até à 1ª casa decimal (0,1)
• para JPN225 até à 4ª casa decimal (0,0001).